CW WOODWORKS FLOORING
“ENGINEERED INSTALLATIONS FOR ENGINEERED FLOORS.”
License# 868907
Chad and Lisa Weber, Owners
(858) 361-3254, (858) 361-3214 Cell
(858) 537-9525 Office/Fax
Job Quality Survey
| Name | Date |
| Address | Phone |
| City | Product |
| Zip |
| PERFORMANCE PROFILE | Perfect | Excellent | Satisfactory | Fair | Poor |
| Initial Presentation | 46.3% | 48.3% | 3.4% | ||
| Explanation of job/schedule | 51.7% | 41.4% | 6.9% | ||
| Responsiveness to any client concerns | 48.3% | 51.7% | |||
| Maintenance of schedule | 48.3% | 41.3% | 6.8% | 3.4% | |
| Craftsmanship | 58.6% | 37.9% | 3.4% | ||
| Cleanliness | 65.5% | 24.1% | 10.3% | ||
| Explanation of care/maintenance of floor | 48.3% | 44.8% | 6.9% | ||
| Comments: |


